Bram Moolenaar | 3a304b2 | 2015-06-25 13:57:36 +0200 | [diff] [blame] | 1 | Tests for using Ctrl-A/Ctrl-X on visual selections |
2 | |||||
3 | Test cases | ||||
4 | ========== | ||||
5 | |||||
6 | 1) Ctrl-A on visually selected number | ||||
7 | Text: | ||||
8 | foobar-10 | ||||
9 | 1) Ctrl-A on start of line: | ||||
10 | foobar-9 | ||||
11 | 2) Ctrl-A on visually selected "-10": | ||||
12 | foobar-9 | ||||
13 | 3) Ctrl-A on visually selected "10": | ||||
14 | foobar-11 | ||||
15 | 4) Ctrl-X on visually selected "-10" | ||||
16 | foobar-11 | ||||
17 | 5) Ctrl-X on visually selected "10" | ||||
18 | foobar-9 | ||||
19 | |||||
20 | 2) Ctrl-A on visually selected lines | ||||
21 | Text: | ||||
22 | 10 | ||||
23 | 20 | ||||
24 | 30 | ||||
25 | 40 | ||||
26 | |||||
27 | 1) Ctrl-A on visually selected lines: | ||||
28 | 11 | ||||
29 | 21 | ||||
30 | 31 | ||||
31 | 41 | ||||
32 | |||||
33 | 2) Ctrl-X on visually selected lines: | ||||
34 | 9 | ||||
35 | 19 | ||||
36 | 29 | ||||
37 | 39 | ||||
38 | |||||
39 | 3) g Ctrl-A on visually selected lines, with non-numbers in between | ||||
40 | Text: | ||||
41 | 10 | ||||
42 | |||||
43 | 20 | ||||
44 | |||||
45 | 30 | ||||
46 | |||||
47 | 40 | ||||
48 | |||||
49 | 1) 2 g Ctrl-A on visually selected lines: | ||||
50 | 12 | ||||
51 | |||||
52 | 24 | ||||
53 | |||||
54 | 36 | ||||
55 | |||||
56 | 48 | ||||
57 | 2) 2 g Ctrl-X on visually selected lines | ||||
58 | 8 | ||||
59 | |||||
60 | 16 | ||||
61 | |||||
62 | 24 | ||||
63 | |||||
64 | 32 | ||||
65 | |||||
66 | 4) Ctrl-A on non-number | ||||
67 | Text: | ||||
68 | foobar-10 | ||||
69 | 1) visually select foobar: | ||||
70 | foobar-10 | ||||
71 | |||||
72 | STARTTEST | ||||
73 | :so small.vim | ||||
Bram Moolenaar | 6a57cce | 2015-06-28 19:24:39 +0200 | [diff] [blame^] | 74 | :" |
75 | :" Avoid CTRL-X being mapped in Visual mode for MS-Windows | ||||
76 | :vmapclear | ||||
77 | :" | ||||
Bram Moolenaar | 3a304b2 | 2015-06-25 13:57:36 +0200 | [diff] [blame] | 78 | :" Test 1 |
79 | :/^S1=/+,/^E1=/-y a | ||||
80 | :/^E1/+put a | ||||
81 | :/^E1/+2put a | ||||
82 | f-v$:/^E1/+3put a | ||||
83 | f1v$:/^E1/+4put a | ||||
84 | f-v$:/^E1/+5put a | ||||
85 | f1v$ | ||||
86 | |||||
87 | :" Test 22 | ||||
88 | :/^S2=/+,/^E2=/-y a | ||||
89 | :/^E2/+put a | ||||
90 | V3k$:.+put a | ||||
91 | V3k$ | ||||
92 | |||||
93 | :" Test 3 | ||||
94 | :/^S3=/+,/^E3=/-y a | ||||
95 | :/^E3=/+put a | ||||
96 | V6k2g:.+put a | ||||
97 | V6k2g | ||||
98 | |||||
99 | :" Test 4 | ||||
100 | :/^S4=/+,/^E4=/-y a | ||||
101 | :/^E4=/+put a | ||||
102 | vf- | ||||
103 | |||||
104 | :" Save the report | ||||
105 | :/^# Test 1/,$w! test.out | ||||
106 | :qa! | ||||
107 | |||||
108 | |||||
109 | # Test 1 | ||||
110 | S1====== | ||||
111 | foobar-10 | ||||
112 | E1====== | ||||
113 | |||||
114 | |||||
115 | |||||
116 | # Test 2 | ||||
117 | S2===== | ||||
118 | 10 | ||||
119 | 20 | ||||
120 | 30 | ||||
121 | 40 | ||||
122 | E2===== | ||||
123 | |||||
124 | |||||
125 | |||||
126 | # Test 3 | ||||
127 | S3===== | ||||
128 | 10 | ||||
129 | |||||
130 | 20 | ||||
131 | |||||
132 | 30 | ||||
133 | |||||
134 | 40 | ||||
135 | E3===== | ||||
136 | |||||
137 | |||||
138 | |||||
139 | # Test 4 | ||||
140 | S4===== | ||||
141 | foobar-10 | ||||
142 | E4===== | ||||
143 | |||||
144 | |||||
145 | ENDTEST | ||||
146 |